RSG 1e helft 2019/2020
Group 1 - Round 2 - 30-9-2019
Site Start date 23-9-2019
City End date 23-9-2019
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Arco Schumacher Ted van Eck 0−1
2 Marvin Jacobs Jacques Smits 1−0
3 Frank Suijkerbuijk Hans Ravestein ½−½
4 Ben Cartens Marc Naalden 0−1
5 Andre vd Laar Pieter de Nijs ½−½
6 Joey Wattimena Nico Kloosterboer 0−1
7 Patrick Heijnen Leo Phernamburcq 1−0

Nr. Player   Absence reason
1 Erik van Elven   Abs with msg
2 Rob Verbeek   Abs with msg
3 Frank Rockx   Abs with msg
4 Ron Hofer   Abs with msg
5 Ab Witkamp   Abs with msg
6 Frans Jonkers   Abs with msg

Round 2
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Ted van Eck 2 2 0 0 80,0 30,0 30,0 0 −1 1912 2562 1899
2 Marvin Jacobs 1 1 0 0 59,7 29,0 26,0 1 1 1649 2421 1640
3 Frank Rockx 1 1 0 0 53,3 28,0 28,0 −1 −1 1563 2394 1552
4 Arco Schumacher 2 1 0 1 48,0 27,0 29,0 2 2 1721 1761 1719
5 Hans Ravestein 2 0 2 0 46,0 26,0 23,0 0 −1 1534 1521 1535
6 Erik van Elven 0 0 0 0 45,0 25,0 27,0 0 0 1850 1850
7 Frank Suijkerbuijk 1 0 1 0 43,5 24,0 24,0 1 1 1598 1535 1600
8 Marc Naalden 2 1 0 1 43,0 23,0 21,0 −2 −2 1800 1670 1805
9 Pieter de Nijs 2 1 1 0 40,5 22,0 20,0 0 −1 1193 1517 1179
10 Ben Cartens 2 0 1 1 33,5 21,0 22,0 0 1 1442 1479 1442
11 Jacques Smits 1 0 0 1 33,3 20,0 25,0 −1 −1 1612 840 1621
12 Nico Kloosterboer 2 1 0 1 33,0 19,0 16,0 0 −1 1586 1442 1594
13 Patrick Heijnen 1 1 0 0 31,7 18,0 14,0 1 1 1317 1800 1314
14 Ron Hofer 0 0 0 0 30,0 17,0 18,0 0 0 1425 1425
15 Andre vd Laar 2 0 1 1 29,0 16,0 19,0 0 1 1607 1258 1623
16 Ab Witkamp 0 0 0 0 25,0 15,0 15,0 0 0 1324 1324
17 Joey Wattimena 1 0 0 1 22,7 14,0 17,0 1 1 1327 794 1331
18 Rob Verbeek 0 0 0 0 20,0 13,0 12,0 0 0 884 884
19 Leo Phernamburcq 1 0 0 1 17,3 12,0 13,0 −1 −1 997 514 1000
20 Frans Jonkers 1 0 0 1 14,7 11,0 11,0 −1 −1 1023 379 1029

Generated by Sevilla © JBF Software