RSG 1e helft 2019/2020
Group 1 - Round 7 - 16-12-2019
Site Start date 23-9-2019
City End date 23-9-2019
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Nico Kloosterboer Ted van Eck ½−½
2 Marvin Jacobs Marc Naalden 0−1
3 Arco Schumacher Frank Rockx 1−0
4 Patrick Heijnen Hans Ravestein ½−½
5 Erik van Elven Jacques Smits 1−0
6 Ron Hofer Pieter de Nijs ½−½
7 Leo Phernamburcq Joey Wattimena 0−1
8 Andre vd Laar Rob Verbeek 1−0

Nr. Player   Absence reason
1 Frank Suijkerbuijk   Abs with msg
2 Ben Cartens   Abs with msg
3 Ab Witkamp   Abs with msg
4 Frans Jonkers   Abs with msg

Round 7
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Ted van Eck 7 6 1 0 194,5 30,0 30,0 1 −1 1914 2047 1899
2 Marc Naalden 6 5 0 1 165,3 29,0 29,0 −2 −2 1828 1963 1805
3 Arco Schumacher 7 4 1 2 121,0 28,0 27,0 1 1 1735 1800 1719
4 Marvin Jacobs 4 2 0 2 101,0 27,0 28,0 0 1 1643 1660 1640
5 Hans Ravestein 6 0 5 1 98,3 26,0 26,0 0 −2 1532 1529 1535
6 Erik van Elven 5 3 0 2 95,7 25,0 22,0 1 2 1835 1707 1850
7 Frank Rockx 4 1 1 2 86,0 24,0 25,0 0 −1 1553 1575 1552
8 Nico Kloosterboer 7 3 1 3 85,0 23,0 23,0 1 1 1597 1614 1594
9 Patrick Heijnen 5 2 1 2 82,0 22,0 24,0 1 1 1325 1451 1314
10 Ab Witkamp 1 1 0 0 72,0 21,0 20,0 1 1 1327 1800 1324
11 Ron Hofer 5 2 2 1 70,5 20,0 18,0 1 2 1427 1393 1425
12 Jacques Smits 4 1 0 3 65,0 19,0 21,0 0 −1 1609 1510 1621
13 Joey Wattimena 3 1 1 1 63,7 18,0 16,0 −1 −2 1333 1340 1331
14 Frank Suijkerbuijk 2 0 1 1 63,7 17,0 19,0 0 −1 1595 1526 1600
15 Pieter de Nijs 4 1 2 1 63,5 16,0 17,0 0 −1 1193 1348 1179
16 Frans Jonkers 2 1 0 1 49,3 15,0 14,0 0 1 1032 1090 1029
17 Ben Cartens 3 0 1 2 48,0 14,0 15,0 −1 −1 1441 1450 1442
18 Andre vd Laar 5 1 1 3 41,2 13,0 13,0 −1 1 1581 1213 1623
19 Leo Phernamburcq 5 1 0 4 31,0 12,0 12,0 −1 1 990 936 1000
20 Rob Verbeek 3 0 0 3 25,7 11,0 11,0 −1 −1 876 549 884

Generated by Sevilla © JBF Software