RSG 1e helft 2019/2020
Group 1 - Round 4 - 28-10-2019
Site Start date 23-9-2019
City End date 23-9-2019
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Ted van Eck Frank Suijkerbuijk 1−0
2 Marc Naalden Arco Schumacher 1−0
3 Pieter de Nijs Patrick Heijnen 0−1
4 Erik van Elven Ben Cartens 1−0
5 Nico Kloosterboer Ron Hofer 1−0
6 Ab Witkamp Leo Phernamburcq 1−0

Nr. Player   Absence reason
1 Marvin Jacobs   Abs with msg
2 Andre vd Laar   Abs with msg
3 Jacques Smits   Abs with msg
4 Frank Rockx   Abs with msg
5 Joey Wattimena   Abs with msg
6 Frans Jonkers   Abs with msg
7 Rob Verbeek   Abs with msg
8 Hans Ravestein   Pairing alloc bye

Round 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Ted van Eck 4 4 0 0 134,0 30,0 30,0 2 2 1918 2491 1899
2 Marc Naalden 4 3 0 1 93,0 29,0 29,0 0 2 1819 1918 1805
3 Hans Ravestein 3 0 3 0 79,0 28,0 27,0 1 1 1539 1587 1535
4 Frank Rockx 1 1 0 0 73,0 27,0 28,0 −1 −1 1563 2394 1552
5 Patrick Heijnen 2 2 0 0 72,0 26,0 21,0 0 −1 1323 1890 1314
6 Marvin Jacobs 2 1 0 1 65,3 25,0 26,0 0 −1 1646 1760 1640
7 Arco Schumacher 4 1 1 2 54,5 24,0 25,0 0 −2 1709 1627 1719
8 Jacques Smits 2 1 0 1 53,7 23,0 22,0 0 1 1621 1617 1621
9 Frank Suijkerbuijk 2 0 1 1 53,5 22,0 24,0 0 −1 1595 1526 1600
10 Erik van Elven 2 1 0 1 52,3 21,0 20,0 0 1 1840 1624 1850
11 Pieter de Nijs 3 1 1 1 49,7 20,0 23,0 1 1 1187 1322 1179
12 Nico Kloosterboer 4 2 0 2 48,0 19,0 17,0 0 1 1583 1482 1594
13 Ab Witkamp 1 1 0 0 44,0 18,0 15,0 1 1 1327 1800 1324
14 Ben Cartens 3 0 1 2 38,8 17,0 19,0 −1 −1 1441 1450 1442
15 Andre vd Laar 2 0 1 1 38,2 16,0 16,0 0 1 1607 1258 1623
16 Ron Hofer 2 0 1 1 36,5 15,0 18,0 0 −1 1417 1272 1425
17 Leo Phernamburcq 3 1 0 2 30,7 14,0 14,0 −1 −1 1001 1054 1000
18 Joey Wattimena 2 0 1 1 30,7 13,0 13,0 0 −1 1330 1319 1331
19 Rob Verbeek 1 0 0 1 24,0 12,0 12,0 −1 −1 877 200 884
20 Frans Jonkers 1 0 0 1 22,0 11,0 11,0 −1 −1 1023 379 1029

Generated by Sevilla © JBF Software