RSG 1e helft 2019/2020
Group 1 - Round 3 - 7-10-2019
Site Start date 23-9-2019
City End date 23-9-2019
Country Pairing system Keizer
Organisation Arbiter

Nr. White Black Result
1 Ted van Eck Marvin Jacobs 1−0
2 Hans Ravestein Arco Schumacher ½−½
3 Marc Naalden Erik van Elven 1−0
4 Jacques Smits Nico Kloosterboer 1−0
5 Ron Hofer Joey Wattimena ½−½
6 Leo Phernamburcq Rob Verbeek 1−0

Nr. Player   Absence reason
1 Andre vd Laar   Abs with msg
2 Frank Suijkerbuijk   Abs with msg
3 Frank Rockx   Abs with msg
4 Ben Cartens   Abs with msg
5 Ab Witkamp   Abs with msg
6 Patrick Heijnen   Abs with msg
7 Pieter de Nijs   Abs with msg
8 Frans Jonkers   Abs with msg

Round 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Ted van Eck 3 3 0 0 109,0 30,0 30,0 1 1 1915 2521 1899
2 Marc Naalden 3 2 0 1 69,0 29,0 23,0 −1 1 1811 1851 1805
3 Frank Rockx 1 1 0 0 65,7 28,0 28,0 −1 −1 1563 2394 1552
4 Hans Ravestein 3 0 3 0 62,0 27,0 26,0 1 1 1539 1587 1535
5 Marvin Jacobs 2 1 0 1 58,7 26,0 29,0 0 −1 1646 1760 1640
6 Arco Schumacher 3 1 1 1 56,0 25,0 27,0 1 −1 1716 1686 1719
7 Frank Suijkerbuijk 1 0 1 0 53,0 24,0 24,0 1 1 1598 1535 1600
8 Pieter de Nijs 2 1 1 0 48,3 23,0 22,0 0 −1 1193 1517 1179
9 Jacques Smits 2 1 0 1 45,7 22,0 20,0 0 1 1621 1617 1621
10 Patrick Heijnen 1 1 0 0 42,0 21,0 18,0 1 1 1317 1800 1314
11 Erik van Elven 1 0 0 1 41,7 20,0 25,0 −1 −1 1839 1005 1850
12 Ben Cartens 2 0 1 1 41,0 19,0 21,0 0 1 1442 1479 1442
13 Ron Hofer 1 0 1 0 35,3 18,0 17,0 1 1 1422 1331 1425
14 Nico Kloosterboer 3 1 0 2 33,0 17,0 19,0 −1 −2 1577 1381 1594
15 Andre vd Laar 2 0 1 1 32,3 16,0 16,0 0 1 1607 1258 1623
16 Ab Witkamp 0 0 0 0 30,0 15,0 15,0 0 0 1324 1324
17 Leo Phernamburcq 2 1 0 1 29,0 14,0 12,0 0 1 1004 1099 1000
18 Joey Wattimena 2 0 1 1 27,2 13,0 14,0 0 −1 1330 1319 1331
19 Rob Verbeek 1 0 0 1 21,7 12,0 13,0 −1 −1 877 200 884
20 Frans Jonkers 1 0 0 1 18,3 11,0 11,0 −1 −1 1023 379 1029

Generated by Sevilla © JBF Software